| S.No. | TPAs |
|---|---|
|
1 |
ERICSON HEALTH TPA INSURANCE |
| 2 | FAMILY HEALTH PLAN TPA LTD. |
| 3 | GENINS INDIA INSURANCE TPA |
| 4 | GOOD HEALTH PLAN LTD. TPA |
| 5 | HEALTH INDIA TPA INSURANCE |
| 6 | HEALTH INSURANCE TPA |
| 7 | HERITAGE HEALTH TPA |
| 8 | MD INDIA TPA |
| 9 | MEDI ASSIST TPA |
| 10 | MEDSAVE TPA |
| 11 | PARAMOUNT TPA |
| 12 | PARK MEDICLAIM |
| 13 | RAKSHA TPA |
| 14 | SAFEWAY TPA |
| 15 | VIDAL TPA |
| 16 | VOLVO HEALTH TPA (FORMERLY KNOWN AS EST WEST TPA) |
| S.No. | COMPANIES |
|---|---|
| 1 | Care Health |
| 2 | Cholamandlam General Insurance |
| 3 | Future General India Insurance |
| 4 | HDFC ERGO General Insurance |
| 5 | ICICI Lombard General Insurance |
| 6 | IFFCO TOKIO General Insurance |
| 7 | Liberty General Insurance Company |
| 8 | NIVA Bupa Insurance |
| 9 | Reliance General |
| 10 | SBI General Insurance |
| 11 | The New India Assurance Company Ltd |
| 12 | New India Assurance Company Ltd |
| 13 | Oriental Insurance Company |
| 14 | United India Insurance Company Ltd |
| 15 | Start Health Insurance |
| 16 | Universal Sompo |
| 17 | Cigna Manipal |
| 18 | Zuno General Insurance |
| S.No. | COMPANIES |
|---|---|
| 1 | Delhi Vidyut Board (DVB) |
| 2 | Delhi Jal Board |
| 3 | Telecom Regulatory Authority Of India |
| 4 | Delhi Tourism & Transporation Development Corporation Ltd. (DTTDC) |
| 5 | Ambedkar University |
| 6 | Delhi School Of Professional Studies & Research (DSPSR) |
| 7 | DTC |
| 8 |
Indian National Science Academy (INSA) |
| 9 | TATA Power Delhi Distribution Limited (TPDDL) |
| 10 | University Of Delhi |
| 11 | DGEHS |
| 12 | Delhi Development Authority (DDA) |
| 13 | Delhi Arogya Kosh (DAK) |
| 14 | BSES Yamuna Power Ltd |
| 15 | CGHS |
| 16 | Cement Corporation Of India Limited (CCL) |
| 17 | Delhi Transco Limited |
| 18 | Guru Gobind Singh Indraprastha University |
| 19 | National Institute of Electronics and Information Technology (NIELIT) |
| 20 | Airport Authority Of India |
| 21 | Competition Commission of India (CCI) |
| 22 | The State Trading Corporation Of India Ltd(STC) |
| 23 | Steel Authority Of India (SAIL) |
| 24 | Central Electricity Regulatory Commission (CERC) |
| 25 | Jawarlal Nehru University (JNU) |
| 26 | Inderprastha Power Deneration Company Ltd(IPGCL) |
| 27 | Sports Authority Of India(SAI) |
| 28 | Bharat Heavy Electricals Limited(BHEL) |
| 29 | Central Board Of Secondary Education(CBSE) |
| 30 | Trible Co-Operative Marketing Development Federation Of India Ltd (TRIFED) |
| 31 | National Power Training Institute (NPTI) |
| 32 | Security Printing and Minting Corporation Of India Limited |
| 33 | Central Warehousing Corporation (CWC) |
| 34 | National Institute Of Educational Planning and Administration |
| 35 | National Horticulture Board (NHB) |
| 36 | India Council Of Social Science Research (ICSSR) |
| 37 | National Institute Of Open Schooling (NIOS) |
| 38 | Artificial Limbs Manufacturing Corporation Of India |
| 39 | National Institute Of Tuberculosis and Respiratory Diseases(NITRD) |
| 40 | Northern Railway Central Hospital (NRCH) |
| 41 | National Institute Of Public Co-Operation and Child Development (NIPCCD) |
| 42 | National Institute Of Technology Delhi(NIT) |
| 43 | Maharaja Aggarsain Institute Of Technology (MAIT) |
| 44 | ESIC |
| 45 | ECHS |
| 46 | AB-PMJAY |
| 47 | National Institute Of Fashion Technology(NIFT) |
| 48 | Indian Council Of Philosophical Research (ICPR) |
| 49 | Air India |
